Raroa Red Deers
Sire Stags
Summor
He was well placed in the two year hard antler competition. He achieves very high pregnancy rates. Stunning head at 3yr. Scored 364 7/8 in the Hard Antler competition in Cambridge 2008. adding his spead and burrs makes his 3-year IOA score 408 3/8.
He then progressed dramatically at 4 and Hub Hall has scored him at 511 inches. At 5 he has stepped up again increasing by 8 points with another great head scoring 533 IOA. as well as being a very good velvet head. We are very pleased with his progeny. Now at 6 years he has cracked the 600 mark with 638 IOA scored by Duncan Fraser and won the National Hard Red Antler competition, and a clean symmetrical head to boot.
He was sold last year so there will only be 3 years worth of progeny to come. we have semen for sale all the time.








Statistics
| Age | Breed | Live Weight | Velvet Weight | Points | SCI Score | 
|---|---|---|---|---|---|
| 
													2												 | 
													Composite												 |  |  | 
													21												 | 
													321												 | 
| 
													 3												 |  |  |  | 
													25												 | 
													408												 | 
| 
													4												 |  |  |  | 
													33												 | 
													511												 | 
| 
													5												 |  |  |  | 
													39												 | 
													533												 | 
| 
													6												 |  |  |  | 
													42												 | 
													 638 7/8												 | 
| 
													7												 |  |  |  | 
													39												 | 
													 602 6/8												 | 
| 
													8												 |  |  |  | 
													41												 | 
													627												 | 
