|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | SCI Score |
| 2 | English | 171kg | 3.35kg A2S |
|
|
| 4 | 4.83kg SA | ||||
| 5 | 5.84kg SA | ||||
| 6 | 7.43kg SA | ||||
| 7 |
|
8.6kg SA | |||
| 8 | 8.6kg SA | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | SCI Score |
| 2 | English | 171kg | 3.35kg A2S |
|
|
| 4 | 4.83kg SA | ||||
| 5 | 5.84kg SA | ||||
| 6 | 7.43kg SA | ||||
| 7 |
|
8.6kg SA | |||
| 8 | 8.6kg SA | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
