|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | composite | 220 | 3.5kg |
|
|
| 4 | 8.77kg SAP | ||||
| 5 | 12.17 SANT | ||||
| 6 | 12.27kg SA | ||||
| 7 | 14.22kg SAOG | ||||
| 8 | 13.21kg SA | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | composite | 220 | 3.5kg |
|
|
| 4 | 8.77kg SAP | ||||
| 5 | 12.17 SANT | ||||
| 6 | 12.27kg SA | ||||
| 7 | 14.22kg SAOG | ||||
| 8 | 13.21kg SA | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
