|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | composite | 204 | 4.74kg SA |
|
|
| 3 | 18 | 301 | |||
| 4 | 7.54kg SA | ||||
| 5 | 7.64kg SA | ||||
| 6 | 2nd Open NIVC | 9.85kg SA | |||
| 7 | 4th Open NIVC | 10.02kg SA | |||
| 8 | 4th Open NIVC | 10.24kg SA | |||
| 9 | 11.2kg SA | ||||
| 10 | 12.3kg SA | ||||
| 11 | 12.63kg SA | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|





