|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | English |
|
- |
|
|
| 3 | 18 | 326 7/8 | |||
| 4 | 22 | 389 | |||
| 5 | 5.57kg | ||||
| 6 | 5.91kg | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | English |
|
- |
|
|
| 3 | 18 | 326 7/8 | |||
| 4 | 22 | 389 | |||
| 5 | 5.57kg | ||||
| 6 | 5.91kg | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
