|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | Eastern | 227 | 11.4HH | 21 |
315 + spread |
| 3 | 17 | 342 | |||
| 4 | 339 | 23 | 410 | ||
| 5 | 23 | 427 1/8 | |||
| 6 | 7.4kg SA | ||||
| 7 | 26 | 463 | |||
| 8 | 3rd open NIVC | 9.39kg | |||
| 9 | 32 | 495 | |||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | Eastern | 227 | 11.4HH | 21 |
315 + spread |
| 3 | 17 | 342 | |||
| 4 | 339 | 23 | 410 | ||
| 5 | 23 | 427 1/8 | |||
| 6 | 7.4kg SA | ||||
| 7 | 26 | 463 | |||
| 8 | 3rd open NIVC | 9.39kg | |||
| 9 | 32 | 495 | |||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
