|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | English | 182 | - |
20 |
316 |
| 3 | 16 | 297 | |||
| 4 | 25 | 374 | |||
| 5 | 28 | 410 | |||
| 6 | 1st Maiden NIVC | 7.08kg | |||
| 7 | 7.91kg | ||||
| 8 | 8.53kg SAP | ||||
| 9 | 9.34kg SA | ||||
| 10 | 10.7kg SA | ||||
| 11 | 12.8kg SA | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Statistics | |||||
|---|---|---|---|---|---|
| Age | Breed | Live Weight | Velvet Weight | Points | IOA Score |
| 2 | English | 182 | - |
20 |
316 |
| 3 | 16 | 297 | |||
| 4 | 25 | 374 | |||
| 5 | 28 | 410 | |||
| 6 | 1st Maiden NIVC | 7.08kg | |||
| 7 | 7.91kg | ||||
| 8 | 8.53kg SAP | ||||
| 9 | 9.34kg SA | ||||
| 10 | 10.7kg SA | ||||
| 11 | 12.8kg SA | ||||
| Pedigree Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
